| Level | Office NIA sq ft | Terrace sq ft | View |
|---|---|---|---|
| 9 | 15,231 | 818 | |
| 8 | 17,212 | 172 | |
| 7 | 18,019 | 172 | |
| 6 | 18,019 | 172 | |
| 5 | 18,019 | 172 | |
| 4 | 17,825 | 344 | |
| 3 | 17,395 | - | |
| 2 | 19,730 | 344 | |
| 1 |
2,110 2,121 (Upper Reception) |
- | |
| G |
3,132 5,091 (Reception) |
- | |
| LG | 1,055 | - | |
| Total | 154,959 | 2,194 |
| 2025 | 2026 | 2027 | 2028 | 2029 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Q1 | Q2 | Q3 | Q4 | Q1 | Q2 | Q3 | Q4 | Q1 | Q2 | Q3 | Q4 | Q1 | Q2 | Q3 | Q4 | Q1 | Q2 | Q3 | Q4 | |
| Planning | ||||||||||||||||||||
| Detailed Design | ||||||||||||||||||||
| Procurement | ||||||||||||||||||||
| Construction | ||||||||||||||||||||
| Practical Completion |
Delivery Date
2029
|